Let’s look at how the road tax price differs for popular models in differnt states in Malaysia. We have calculated average road tax costs for some of the most popular car brands in Malaysia. Use the table below for a quick comparison or check out our road tax calculator for an estimate
The indicated roadtax prices are correct at the time of publication. However, they could change at any time without warning. Please contact JPJ (Road Transport Department) for any updates
You may find the roadtax rates for a number of well-known car types here. Use the browser search feature (Ctrl + F) to swiftly locate your particular model from this long list
Pro Tip: Use our roadtax calculator if your car is not mentioned on the list or if you want to find out how much your insurance will cost
Cubic Capacity (cc) | Base Rate | Progressive Rate (per cc) |
---|---|---|
1000 and below | RM20.00 | – |
1001 to 1200 | RM55.00 | – |
1201 to 1400 | RM70.00 | – |
1401 to 1600 | RM90.00 | – |
1601 to 1800 | RM200.00 | RM0.40 (for every cc increase from 1600) |
1801 to 2000 | RM280.00 | RM0.50 (for every cc increase from 1800) |
2001 to 2500 | RM380.00 | RM1.00 (for every cc increase from 2000) |
2501 to 3000 | RM880.00 | RM2.50 (for every cc increase from 2500) |
3001 and above | RM2130.00 | RM4.50 (for every cc increase from 3000) |
Cubic Capacity (cc) | Base Rate | Progressive Rate (per cc) |
---|---|---|
1000 and below | RM20.00 | – |
1001 to 1200 | RM110.00 | – |
1201 to 1400 | RM140.00 | – |
1401 to 1600 | RM180.00 | – |
1601 to 1800 | RM400.00 | RM0.80 (for every cc increase from 1600) |
1801 to 2000 | RM560.00 | RM1.00 (for every cc increase from 1800) |
2001 to 2500 | RM760.00 | RM3.00 (for every cc increase from 2000) |
2501 to 3000 | RM2260.00 | RM7.50 (for every cc increase from 2500) |
3001 and above | RM6010.00 | RM13.50 (for every cc increase from 3000) |
Cubic Capacity (cc) | Base Rate | Progressive Rate (per cc) |
---|---|---|
1000 and below | RM20.00 | – |
1001 to 1200 | RM85.00 | – |
1201 to 1400 | RM100.00 | – |
1401 to 1600 | RM120.00 | – |
1601 to 1800 | RM300.00 | RM0.30 (for every cc increase from 1600) |
1801 to 2000 | RM360.00 | RM0.40 (for every cc increase from 1800) |
2001 to 2500 | RM440.00 | RM0.80 (for every cc increase from 2000) |
2501 to 3000 | RM840.00 | RM1.60 (for every cc increase from 2500) |
3001 and above | RM1640.00 | RM1.60 (for every cc increase from 3000) |
Cubic Capacity (cc) | Base Rate | Progressive Rate (per cc) |
---|---|---|
Less than 1000 | RM20.00 | – |
1001 to 1200 | RM27.50 | – |
1201 to 1400 | RM35.00 | – |
1401 to 1600 | RM45.00 | – |
1601 to 1800 | RM100.00 | RM0.20 (for every cc increase from 1600) |
1801 to 2000 | RM140.00 | RM0.25 (for every cc increase from 1800) |
2001 to 2500 | RM190.00 | RM0.50 (for every cc increase from 2000) |
2501 to 3000 | RM440.00 | RM0.75 (for every cc increase from 2500) |
3001 and above | RM1065.00 | RM0.25 (for every cc increase from 3000) |
Cubic Capacity (cc) | Base Rate | Progressive Rate (per cc) |
---|---|---|
Less than 1000 | RM20.00 | – |
1001 to 1200 | RM55 | – |
1201 to 1400 | RM70.00 | – |
1401 to 1600 | RM90.00 | – |
1601 to 1800 | RM200.00 | RM0.40 (for every cc increase from 1600) |
1801 to 2000 | RM280.00 | RM0.50 (for every cc increase from 1800) |
2001 to 2500 | RM381.00 | RM0.50 (for every cc increase from 2000) |
2501 to 3000 | RM1103.00 | RM0.75 (for every cc increase from 2500) |
3001 and above | RM3011.00 | RM0.75 (for every cc increase from 3000) |
Cubic Capacity (cc) | Base Rate | Progressive Rate (per cc) |
---|---|---|
Less than 1000 | RM20.00 | – |
1001 to 1200 | RM55.00 | – |
1201 to 1400 | RM70.00 | – |
1401 to 1600 | RM90.00 | – |
1601 to 1800 | RM200.00 | RM0.40 (for every cc increase from 1600) |
1801 to 2000 | RM280.00 | RM0.50 (for every cc increase from 1800) |
2001 to 2500 | RM381.00 | RM0.50 (for every cc increase from 2000) |
2501 to 3000 | RM1103.00 | RM0.75 (for every cc increase from 2500) |
3001 and above | RM3011.00 | RM0.75 (for every cc increase from 3000) |
Cubic Capacity (cc) | Base Rate | Progressive Rate (per cc) |
---|---|---|
1000 and below | RM20.00 | – |
1001 to 1200 | RM44.00 | – |
1201 to 1400 | RM56.00 | – |
1401 to 1600 | RM72.00 | – |
1601 to 1800 | RM1160.00 | RM0.32 (for every cc increase from 1600) |
1801 to 2000 | RM224.00 | RM0.25 (for every cc increase from 1800) |
2001 to 2500 | RM274.00 | RM0.50 (for every cc increase from 2000) |
2501 to 3000 | RM525.00 | RM0.00 (for every cc increase from 2500) |
3001 and above | RM1025.00 | RM0.35 (for every cc increase from 3000) |
Cubic Capacity (cc) | Base Rate | Progressive Rate (per cc) |
---|---|---|
1000 and below | RM20.00 | – |
1001 to 1200 | RM44.00 | – |
1201 to 1400 | RM56.00 | – |
1401 to 1600 | RM72.00 | – |
1601 to 1800 | RM160.00 | RM0.32 (for every cc increase from 1600) |
1801 to 2000 | RM224.00 | RM0.25 (for every cc increase from 1800) |
2001 to 2500 | RM274.00 | RM0.50 (for every cc increase from 2000) |
2501 to 3000 | RM225.00 | RM7.50 (for every cc increase from 2500) |
3001 and above | RM1025.00 | RM10.35 (for every cc increase from 3000) |
Cubic Capacity (cc) | Base Rate | Progressive Rate (per cc) |
---|---|---|
1000 and below | RM20.00 | – |
1001 to 1200 | RM42.50 | – |
1201 to 1400 | RM50.00 | – |
1401 to 1600 | RM60.00 | – |
1601 to 1800 | RM165.00 | RM0.17 (for every cc increase from 1600) |
1801 to 2000 | RM199.00 | RM0.22 (for every cc increase from 1800) |
2001 to 2500 | RM243.00 | RM0.44 (for every cc increase from 2000) |
2501 to 3000 | RM463.00 | RM0.88 (for every cc increase from 2500) |
3001 and above | RM904.00 | RM0.20 (for every cc increase from 3000) |
Cubic Capacity (cc) | Base Rate | Progressive Rate (per cc) |
---|---|---|
1000 and below | RM20.00 | – |
1001 to 1200 | RM22.00 | – |
1201 to 1400 | RM28.00 | – |
1401 to 1600 | RM36.00 | – |
1601 to 1800 | RM80.00 | RM0.16 (for every cc increase from 1600) |
1801 to 2000 | RM112.00 | RM0.13 (for every cc increase from 1800) |
2001 to 2500 | RM137.00 | RM0.25 (for every cc increase from 2000) |
2501 to 3000 | RM262.00 | RM0.50 (for every cc increase from 2500) |
3001 and above | RM512.00 | RM0.68 (for every cc increase from 3000) |
Cubic Capacity (cc) | Base Rate | Progressive Rate (per cc) |
---|---|---|
1000 and below | RM20.00 | – |
1001 to 1200 | RM22.00 | – |
1201 to 1400 | RM28.00 | – |
1401 to 1600 | RM36.00 | – |
1601 to 1800 | RM80.00 | RM0.16 (for every cc increase from 1600) |
1801 to 2000 | RM112.00 | RM0.13 (for every cc increase from 1800) |
2001 to 2500 | RM137.00 | RM0.25 (for every cc increase from 2000) |
2501 to 3000 | RM265.00 | RM0.50 (for every cc increase from 2500) |
3001 and above | RM512.00 | RM0.68 (for every cc increase from 3000) |
Cubic Capacity (cc) | Base Rate | Progressive Rate (per cc) |
---|---|---|
1000 and below | RM20.00 | – |
1001 to 1200 | RM21.25 | – |
1201 to 1400 | RM25.00 | – |
1401 to 1600 | RM30.00 | – |
1601 to 1800 | RM82.00 | RM0.89 (for every cc increase from 1600) |
1801 to 2000 | RM99.00 | RM0.61 (for every cc increase from 1800) |
2001 to 2500 | RM121.00 | RM0.71 (for every cc increase from 2000) |
2501 to 3000 | RM231.00 | RM0.94 (for every cc increase from 2500) |
3001 and above | RM452.00 | RM0.10 (for every cc increase from 3000) |
If you drive in Sabah or Sarawak, you will benefit from lower road tax rates compared to Peninsular Malaysia. This is due to poorer road conditions and geographical challenges. In East Malaysia, many drivers opt for larger vehicles, like the Toyota Hilux or Proton X70 and are compensated with lower road tax charges to make these vehicles more accessible
In Langkawi, Labuan, and Pangkor the road tax for cars under 1000cc is a flat RM20 while larger vehicles pay just 50% of the road tax charged in Peninsular Malaysia
When your road tax is about to expire, it is important to renew it on time to avoid penalties. The process is straightforward and can be done online through the JPJ (Road Transport Department) website or at a post office.
Here’s what you will need to renew your road tax:
For a quick renewal estimate, use our roadtax calculator Malaysia to calculate your fee before heading to renew your tax. This is particularly helpful if you drive vehicles like a Honda Civic, Proton X50, or Nissan Serena
The road tax price for cars in Malaysia depends on engine capacity (CC), vehicle type (saloon vs non-saloon), ownership (private or company), and region (Peninsular, Sabah, Sarawak, Langkawi, Labuan). Use our tables to check exact pricing by category
Malaysian road tax is calculated based on a base rate and a progressive rate that increases with engine CC. Our detailed charts show how the price changes at each CC bracket
Saloon cars like sedans and hatchbacks generally have a different rate compared to non-saloons like SUVs and pickups, with the latter often subject to slightly higher or lower progressive charges
Yes, road tax rates in East Malaysia and duty-free zones like Langkawi and Labuan are significantly lower compared to Peninsular Malaysia
Motorcycle road tax is calculated differently and typically ranges from RM2 to RM350 depending on engine capacity and region
For vehicles like the Toyota Vios (1.5L) or Honda City (1.5L), the road tax is typically around RM90 in Peninsular Malaysia. See our table for full details
We include road tax rates for both private and company-registered vehicles, which are often subject to higher charges
You can scroll through our model-specific listings or use Ctrl + F to find your car make and engine size in our full road tax table
JPJ sets road tax based on engine CC, vehicle class, ownership type, and region. Our tables reflect official JPJ guidelines as of 2025
Road tax rates may be updated yearly by JPJ or due to budget policy changes. Always check the latest 2025 pricing before renewing