Guide to Rapid KL - MRT Putrajaya Line
Routes - Service Highlights - Frequency - Operating Hours
The MRT Putrajaya Line is a significant addition to Kuala Lumpur’s expanding public transportation network. Officially launched in March 2023, this line is the second under the Klang Valley Mass Rapid Transit (MRT) project. It serves as a vital link between the northwest and southern regions of the Greater Kuala Lumpur area, enhancing connectivity and reducing travel times for commuters traveling between KL Sentral and Putrajaya
Service Highlights
Enhanced Connectivity
Seamless travel between key areas like Kepong, Sentul, Cheras, Serdang, Cyberjaya, and Putrajaya Sentral
Intermodal Integration
Easy transfers to LRT, Monorail, KTM Komuter, KLIA Transit and future HSR services.
Direct connection to KL Sentral station which serves as a major interchange for MRT, LRT, KTM and KLIA Express
Modern Amenities
Stations equipped with free Wi-Fi, digital information displays, and comfortable waiting areas
Accessibility
Facilities for the disabled, including tactile paving, ramps, and elevators
Safety Features
Comprehensive CCTV surveillance, platform screen doors, and emergency communication systems
MRT Putrajaya Line nearby Attractions and Facilities
Educational Institutions
Universiti Putra Malaysia (UPM) near Serdang Raya
Medical Facilities
Hospital Serdang
Hospital Kuala Lumpur (HKL)
Shopping Centers
One Utama at Bandar Utama
Nu Sentral near KL Sentral
Pavilion Bukit Jalil accessible via Bukit Jalil LRT
Transportation Hubs
Terminal Bersepadu Selatan (TBS)
Connects to long-distance bus services and is accessible via TBS LRT station
Air Travel Connections
KLIA Express and KLIA Transit
Services from Putrajaya Sentral and KL Sentral with direct access to KLIA and KLIA2
Parks and Recreation
Dataran Putrajaya
Putrajaya Equestrian Park
Taman Equestrian Putrajaya
Parking Facilities
Park-and-Ride Options at major stations like Putrajaya Sentral, Kwasa Damansara and Titiwangsa
Overview
- Total Length: Approximately 57.7 kilometers
- Number of Stations: 36 (9 underground, 27 elevated)
- Terminal Stations: Kwasa Damansara (northwest) and Putrajaya Sentral (south)
Frequency and Operating Hours
Frequency
Peak Hours
- (Weekdays: 7:00 AM – 9:00 AM & 5:00 PM – 7:00 PM)
- Trains every 4 to 6 minutes
Off-Peak Hours
- Trains every 7 to 10 minutes
Weekends and Public Holidays
- Frequency varies between 7 to 10 minutes
Operating Hours
Monday to Sunday
- First Train
- Departs at 6:00 AM from both Kwasa Damansara and Putrajaya Sentral
Extended Hours
- During festive seasons and major events, operating hours may extend. Check official Rapid KL announcements for updates.
Travel Tips
Plan Ahead
- Use the Rapid KL or MyRapid mobile app for real-time updates and trip planning
Peak Hours
- Expect higher passenger volumes; consider traveling during off-peak times if possible.
Safety First
- Always stand behind the yellow line; supervise children at all times.
The MRT Putrajaya is more than just a new train service. It is a transformative project that enhances mobility, reduces congestion and promotes sustainable urban living in Kuala Lumpur and its surrounding areas. Whether you are a daily commuter, a student heading to UPM Serdang or a traveler connecting to KLIA the Putrajaya Line offers a convenient and efficient mode of transportation
For the latest updates, schedules and fare information please visit the official Rapid KL website or download the Rapid KL mobile app
MRT Putrajaya Line Map
LRT Ampang Line
LRT Sri Petaling Line
KL Monorail Line
MRT Kajang Line
KTM Seremban Line
KTM Port Klang Line
ERL KLIA Transit Line
Interchange Station
LRT Kelana Jaya Line
MRT Putrajaya Line
BRT Sunway Line
ERL KLIA Express Line
Connecting Station
MRT MAP
MRT Putrajaya Line nearby Attractions and Facilities
Getting to KL Sentral the MRT Putrajaya Line provides seamless access to KL Sentral, the largest transportation hub in Kuala Lumpur. Whether you are traveling to KLIA via KLIA Express or connecting to other MRT, LRT, and KTM lines, the KL Sentral station serves as a key interchange point
- KL Sentral station offers easy transfers to the MRT Kajang Line, LRT Kelana Jaya Line, and Monorail services, providing connections to areas like Bukit Bintang and KLCC
- From KL Sentral, travelers can also access ERL KLIA Transit services to reach KLIA1 and KLIA2
MRT Putrajaya Line Operating Hours and Last Train Information
Last Train Information: If you are planning to catch the last train on the MRT Putrajaya Line, here are the final train schedules for both directions:
- Towards Putrajaya Sentral: Last trains depart from Kwasa Damansara at 11:36 PM on weekdays and 11:00 PM on weekends
- Towards Kwasa Damansara: Last trains depart from Putrajaya Sentral at 11:34 PM on weekdays and 11:05 PM on weekends
Make sure to plan your trip accordingly if you are traveling late in the evening. The schedule may vary during special events, so check for updates
Station Opening
Every day at 0600 hours, stations are opened for the public with the exception of times when authorized activities are taking place, in which case one or more stations may open earlier than usual.
Note: A specific train timetable and operation plan will be implemented in the event if any authorized service hours or special event occurs. This also includes special operations like Ramadan operations when there are minor adjustments made to the scheduling of the morning and evening peak hours.
Operating Hours
Station Closing (Monday to Saturday)
Station | Station Name | Last train (SB) towards Putrajaya Sentral | Last train (NB) towards Kwasa Damansara | Station Closing Time |
---|---|---|---|---|
1 | Kwasa Damansara | 2336H | - | 2330H |
3 | Kampung Selamat | 2339H | 2454H | 2330H |
4 | Sungai Buloh | 2341H | 2450H | 2330H |
5 | Damansara Damai | 2344H | 2448H | 2335H |
6 | Sri Damansara Barat | 2347H | 2445H | 2335H |
7 | Sri Damansara Sentral | 2349H | 2443H | 2340H |
8 | Sri Damansara Timur | 2352H | 2441H | 2340H |
9 | Metro Prima | 2354H | 2438H | 2345H |
10 | Kepong Baru | 2356H | 2437H | 2345H |
11 | Jinjang | 2357H | 2435H | 2350H |
12 | Sri Delima | 2359H | 2433H | 2350H |
13 | Kampung Batu | 2401H | 2431H | 2355H |
14 | Kentomen | 2403H | 2430H | 2355H |
15 | Jalan Ipoh | 2405H | 2428H | 2355H |
16 | Sentul Barat | 2407H | 2425H | 2400H |
17 | Titiwangsa | 2409H | 2424H | 2400H |
18 | Hospital Kuala Lumpur | 2411H | 2422H | 2400H |
19 | Raja Uda | 2413H | 2419H | 2400H |
20 | Ampang Park | 2415H | 2417H | 2400H |
21 | Persiaran KLCC | 2417H | 2415H | 2400H |
22 | Conlay | 2419H | 2414H | 2400H |
23 | Tun Razak Exchange | 2420H | 2413H | 2400H |
24 | Chan Sow Lin | 2423H | 2409H | 2400H |
27 | Kuchai | 2430H | 2404H | 2355H |
28 | Taman Naga Emas | 2432H | 2401H | 2355H |
29 | Sungai Besi | 2434H | 2358H | 2345H |
31 | Serdang Raya Utara | 2438H | 2355H | 2345H |
32 | Serdang Raya Selatan | 2440H | 2353H | 2340H |
33 | Serdang Jaya | 2442H | 2350H | 2340H |
34 | UPM | 2444H | 2351H | 2335H |
36 | Taman Equine | 2447H | 2345H | 2335H |
37 | Putra Permai | 2451H | 2341H | 2335H |
38 | 16 Sierra | 2454H | 2339H | 2330H |
39 | Cyberjaya Utara | 2457H | 2337H | 2330H |
40 | Cyberjaya City Centre | 2458H | 2336H | 2330H |
41 | Putrajaya Sentral | - | 2334H | 2330H |
Station Closing (Sunday and Public Holiday)
Station | Station Name | Last train (SB) towards Putrajaya Sentral | Last train (NB) towards Kwasa Damansara | Station Closing Time |
---|---|---|---|---|
1 | Kwasa Damansara | 2300H | - | 2255H |
3 | Kampung Selamat | 2303H | 2426H | 2255H |
4 | Sungai Buloh | 2305H | 2424H | 2300H |
5 | Damansara Damai | 2307H | 2422H | 2300H |
6 | Sri Damansara Barat | 2310H | 2420H | 2305H |
7 | Sri Damansara Sentral | 2312H | 2419H | 2305H |
8 | Sri Damansara Timur | 2314H | 2416H | 2310H |
9 | Metro Prima | 2317H | 2414H | 2310H |
10 | Kepong Baru | 2320H | 2412H | 2315H |
11 | Jinjang | 2322H | 2410H | 2315H |
12 | Sri Delima | 2325H | 2408H | 2320H |
13 | Kampung Batu | 2328H | 2406H | 2320H |
14 | Kentomen | 2330H | 2404H | 2325H |
15 | Jalan Ipoh | 2331H | 0003H | 2325H |
16 | Sentul Barat | 2334H | 2400H | 2330H |
17 | Titiwangsa | 2337H | 2357H | 2330H |
18 | Hospital Kuala Lumpur | 2339H | 2355H | 2330H |
19 | Raja Uda | 2340H | 2354H | 2330H |
20 | Ampang Park | 2343H | 2351H | 2330H |
21 | Persiaran KLCC | 2345H | 2349H | 2330H |
22 | Conlay | 2347H | 2347H | 2330H |
23 | Tun Razak Exchange | 2350H | 2344H | 2330H |
24 | Chan Sow Lin | 2354H | 2340H | 2330H |
27 | Kuchai | 2359H | 2335H | 2330H |
28 | Taman Naga Emas | 2401H | 2333H | 2325H |
29 | Sungai Besi | 2404H | 2330H | 2325H |
31 | Serdang Raya Utara | 2409H | 2325H | 2320H |
32 | Serdang Raya Selatan | 2411H | 2323H | 2320H |
33 | Serdang Jaya | 2413H | 2321H | 2315H |
34 | UPM | 2414H | 2320H | 2315H |
36 | Taman Equine | 2417H | 2317H | 2310H |
37 | Putra Permai | 2419H | 2315H | 2310H |
38 | 16 Sierra | 2421H | 2313H | 2305H |
39 | Cyberjaya Utara | 2424H | 2310H | 2300H |
40 | Cyberjaya City Centre | 2427H | 2307H | 2300H |
41 | Putrajaya Sentral | - | 2305H | 2300H |
Monday to Friday
Time | Frequency (minutes) |
---|---|
0600 - 0700 hrs | 10 |
0700 – 0930 hrs | 5 |
0930 – 1700 hrs | 10 |
1700 – 1930 hrs | 5 |
1930 – 2400 hrs | 10 |
Saturday
Time | Frequency (minutes) |
---|---|
0600 - 2400 hrs | 10 |
Sunday & Public Holiday
Time | Frequency (minutes) |
---|---|
0600 - 2330 hrs | 10 |