MRT Putrajaya Line
Routes, service highlights, frequency, operating hours, travel tips, and nearby attractions along the Putrajaya Line
- 36 Stations
- Frequency & Hours
- Travel Tips
- Nearby Facilities

Routes, hours, tips, and nearby facilities
A practical guide to the MRT Putrajaya Line for daily riders and visitors.
The MRT Putrajaya Line is a major addition to Kuala Lumpur’s public transport network. Officially launched in March 2023, it is the second line under the Klang Valley MRT project — connecting northwest Kuala Lumpur to Putrajaya with modern stations and frequent service.
Service Highlights
What makes the Putrajaya Line easy to use day to day.
Enhanced Connectivity
Seamless travel between Kepong, Sentul, Cheras, Serdang, Cyberjaya, and Putrajaya Sentral.
Intermodal Integration
Easy transfers to LRT, Monorail, KTM Komuter, KLIA Transit, and future HSR — plus direct access via KL Sentral.
Modern Amenities
Stations with free Wi-Fi, digital information displays, and comfortable waiting areas.
Accessibility
Facilities for disabled riders, including tactile paving, ramps, and elevators.
Safety Features
CCTV surveillance, platform screen doors, and emergency communication systems.
Nearby Attractions and Facilities
Key places you can reach along or near the line.
Educational Institutions
- Universiti Putra Malaysia (UPM) near Serdang Raya
Medical Facilities
- Hospital Serdang
- Hospital Kuala Lumpur (HKL)
Shopping Centers
- One Utama at Bandar Utama
- Nu Sentral near KL Sentral
- Pavilion Bukit Jalil via Bukit Jalil LRT
Transportation Hubs
- Terminal Bersepadu Selatan (TBS)
- Long-distance buses via TBS LRT station
Air Travel Connections
- KLIA Express & KLIA Transit
- Access from Putrajaya Sentral and KL Sentral to KLIA / KLIA2
Parks and Recreation
- Dataran Putrajaya
- Putrajaya Equestrian Park
- Taman Equestrian Putrajaya
Parking Facilities
- Park-and-Ride at Putrajaya Sentral, Kwasa Damansara, and Titiwangsa
Overview
Frequency and Operating Hours
Quick reference for when trains run and how often.
Peak Hours
Every 4–6 min
Off-Peak
Every 7–10 min
Weekends & Holidays
Every 7–10 min
First Train
6:00 AM
Travel Tips
Plan Ahead
Use the Rapid KL or MyRapid apps for live schedules and disruptions.
Avoid Peak Crowds
Expect higher passenger volumes at peak hours — travel off-peak when you can.
Interchange Smart
KL Sentral connects MRT, LRT, KTM, and KLIA services — allow a few extra minutes for transfers.
MRT Putrajaya Line Map

Line legend
Station list
Scroll to browse all Putrajaya Line stations (PY codes).

Operating Hours and Last Train Information
Detailed station opening, closing, and last-train reference tables.
| Station | Station Name | Last train (SB) towards Putrajaya Sentral | Last train (NB) towards Kwasa Damansara | Station Closing Time |
|---|---|---|---|---|
| 1 | Kwasa Damansara | 2336H | – | 2330H |
| 3 | Kampung Selamat | 2339H | 2454H | 2330H |
| 4 | Sungai Buloh | 2341H | 2450H | 2330H |
| 5 | Damansara Damai | 2344H | 2448H | 2335H |
| 6 | Sri Damansara Barat | 2347H | 2445H | 2335H |
| 7 | Sri Damansara Sentral | 2349H | 2443H | 2340H |
| 8 | Sri Damansara Timur | 2352H | 2441H | 2340H |
| 9 | Metro Prima | 2354H | 2438H | 2345H |
| 10 | Kepong Baru | 2356H | 2437H | 2345H |
| 11 | Jinjang | 2357H | 2435H | 2350H |
| 12 | Sri Delima | 2359H | 2433H | 2350H |
| 13 | Kampung Batu | 2401H | 2431H | 2355H |
| 14 | Kentomen | 2403H | 2430H | 2355H |
| 15 | Jalan Ipoh | 2405H | 2428H | 2355H |
| 16 | Sentul Barat | 2407H | 2425H | 2400H |
| 17 | Titiwangsa | 2409H | 2424H | 2400H |
| 18 | Hospital Kuala Lumpur | 2411H | 2422H | 2400H |
| 19 | Raja Uda | 2413H | 2419H | 2400H |
| 20 | Ampang Park | 2415H | 2417H | 2400H |
| 21 | Persiaran KLCC | 2417H | 2415H | 2400H |
| 22 | Conlay | 2419H | 2414H | 2400H |
| 23 | Tun Razak Exchange | 2420H | 2413H | 2400H |
| 24 | Chan Sow Lin | 2423H | 2409H | 2400H |
| 27 | Kuchai | 2430H | 2404H | 2355H |
| 28 | Taman Naga Emas | 2432H | 2401H | 2355H |
| 29 | Sungai Besi | 2434H | 2358H | 2345H |
| 31 | Serdang Raya Utara | 2438H | 2355H | 2345H |
| 32 | Serdang Raya Selatan | 2440H | 2353H | 2340H |
| 33 | Serdang Jaya | 2442H | 2350H | 2340H |
| 34 | UPM | 2444H | 2351H | 2335H |
| 36 | Taman Equine | 2447H | 2345H | 2335H |
| 37 | Putra Permai | 2451H | 2341H | 2335H |
| 38 | 16 Sierra | 2454H | 2339H | 2330H |
| 39 | Cyberjaya Utara | 2457H | 2337H | 2330H |
| 40 | Cyberjaya City Centre | 2458H | 2336H | 2330H |
| 41 | Putrajaya Sentral | – | 2334H | 2330H |
| Station | Station Name | Last train (SB) towards Putrajaya Sentral | Last train (NB) towards Kwasa Damansara | Station Closing Time |
|---|---|---|---|---|
| 1 | Kwasa Damansara | 2300H | – | 2255H |
| 3 | Kampung Selamat | 2303H | 2426H | 2255H |
| 4 | Sungai Buloh | 2305H | 2424H | 2300H |
| 5 | Damansara Damai | 2307H | 2422H | 2300H |
| 6 | Sri Damansara Barat | 2310H | 2420H | 2305H |
| 7 | Sri Damansara Sentral | 2312H | 2419H | 2305H |
| 8 | Sri Damansara Timur | 2314H | 2416H | 2310H |
| 9 | Metro Prima | 2317H | 2414H | 2310H |
| 10 | Kepong Baru | 2320H | 2412H | 2315H |
| 11 | Jinjang | 2322H | 2410H | 2315H |
| 12 | Sri Delima | 2325H | 2408H | 2320H |
| 13 | Kampung Batu | 2328H | 2406H | 2320H |
| 14 | Kentomen | 2330H | 2404H | 2325H |
| 15 | Jalan Ipoh | 2331H | 0003H | 2325H |
| 16 | Sentul Barat | 2334H | 2400H | 2330H |
| 17 | Titiwangsa | 2337H | 2357H | 2330H |
| 18 | Hospital Kuala Lumpur | 2339H | 2355H | 2330H |
| 19 | Raja Uda | 2340H | 2354H | 2330H |
| 20 | Ampang Park | 2343H | 2351H | 2330H |
| 21 | Persiaran KLCC | 2345H | 2349H | 2330H |
| 22 | Conlay | 2347H | 2347H | 2330H |
| 23 | Tun Razak Exchange | 2350H | 2344H | 2330H |
| 24 | Chan Sow Lin | 2354H | 2340H | 2330H |
| 27 | Kuchai | 2359H | 2335H | 2330H |
| 28 | Taman Naga Emas | 2401H | 2333H | 2325H |
| 29 | Sungai Besi | 2404H | 2330H | 2325H |
| 31 | Serdang Raya Utara | 2409H | 2325H | 2320H |
| 32 | Serdang Raya Selatan | 2411H | 2323H | 2320H |
| 33 | Serdang Jaya | 2413H | 2321H | 2315H |
| 34 | UPM | 2414H | 2320H | 2315H |
| 36 | Taman Equine | 2417H | 2317H | 2310H |
| 37 | Putra Permai | 2419H | 2315H | 2310H |
| 38 | 16 Sierra | 2421H | 2313H | 2305H |
| 39 | Cyberjaya Utara | 2424H | 2310H | 2300H |
| 40 | Cyberjaya City Centre | 2427H | 2307H | 2300H |
| 41 | Putrajaya Sentral | – | 2305H | 2300H |
| Time | Frequency (minutes) |
|---|---|
| 0600 – 0700 hrs | 10 |
| 0700 – 0930 hrs | 5 |
| 0930 – 1700 hrs | 10 |
| 1700 – 1930 hrs | 5 |
| 1930 – 2400 hrs | 10 |
| Time | Frequency (minutes) |
|---|---|
| 0600 – 2400 hrs | 10 |
| Time | Frequency (minutes) |
|---|---|
| 0600 – 2330 hrs | 10 |
Planning a Drive Instead?
Estimate Malaysia road tax before you renew or buy.
